Grade tested by handheld XRF before we price it. Catering, brewery, chemical and fabrication scrap.
The yard board
Priced by grade, not by guess
Scrap is worth what it actually is. We grade to standard trade codes in front of you and price against the LME, so the figure on your ticket is one you can check.
| Grade | Trade code | Typical form | £ / tonne | 7 day |
|---|---|---|---|---|
| Bright copper wire | Barley | Bare, unalloyed, 16 SWG and heavier | 6,940 | ▲ 1.4% |
| Copper No. 1 | Berry | Clean tube, busbar, clippings | 6,580 | ▲ 0.9% |
| Copper No. 2 | Birch / Cliff | Soldered, painted or tinned | 6,120 | ▼ 0.3% |
| Yellow brass | Honey | Fittings, valves, sheet offcuts | 3,880 | ▲ 0.6% |
| Alloy wheels | Troma | Cast alloy, tyres and weights off | 1,340 | ▲ 2.1% |
| Cast aluminium | Tense | Engine blocks, gearbox housings | 985 | ▼ 0.8% |
| Stainless 304 | 18/8 | Sheet, tank, pipe, catering plant | 1,065 | ▲ 0.4% |
| Soft lead | Racks | Roofing sheet, flashing, weights | 1,470 | ▲ 0.2% |
| Heavy melting steel | HMS 1 | 6 mm and over, cut to 1.5 m | 212 | ▼ 1.1% |
Indicative only. Your firm price is fixed at the weighbridge after grading, with any deduction for attachments, moisture or non-metallics itemised on the ticket.
Payment is by BACS to a named account. We cannot pay cash — the Scrap Metal Dealers Act 2013 prohibits it.
Ready when you are
Send a photo. Get a price.
Message a picture of the pile with a rough weight and a postcode, and we will quote against this week's board — no site visit needed to get started.
